Area squaremeter Diameter meter Kontrolle Blade length  Kontrolle
1/1 1/3  2/3 1/1 1/3 2/3 Dome (Radius) outer inner
1,000 0,330 0,660 1,13 0,65 0,92 1,00 0,33 0,66 0,32 0,11 0,13 0,80
2,000 0,660 1,320 1,60 0,92 1,30 2,00 0,66 1,32 0,46 0,15 0,19 1,14
3,000 0,990 1,980 1,95 1,12 1,59 3,00 0,99 1,98 0,56 0,18 0,23 1,39
4,000 1,320 2,640 2,26 1,30 1,83 4,00 1,32 2,64 0,65 0,21 0,27 1,61
5,000 1,650 3,300 2,52 1,45 2,05 5,00 1,65 3,30 0,72 0,24 0,30 1,80
6,000 1,980 3,960 2,76 1,59 2,25 6,00 1,98 3,96 0,79 0,26 0,33 1,97
7,000 2,310 4,620 2,99 1,72 2,43 7,00 2,31 4,62 0,86 0,28 0,36 2,13
8,000 2,640 5,280 3,19 1,83 2,59 8,00 2,64 5,28 0,92 0,30 0,38 2,27
9,000 2,970 5,940 3,39 1,94 2,75 9,00 2,97 5,94 0,97 0,32 0,40 2,41
10,000 3,300 6,600 3,57 2,05 2,90 10,00 3,30 6,60 1,02 0,33 0,42 2,54
11,000 3,630 7,260 3,74 2,15 3,04 11,00 3,63 7,26 1,07 0,35 0,45 2,67
12,000 3,960 7,920 3,91 2,25 3,18 12,00 3,96 7,92 1,12 0,37 0,47 2,79
2,40 2,40 2,40 1,75 2,40 0,87
Area to Diameter (input yellow field) Blade length 
Dome Radius Outer Inner
1,00 0,33 0,66 1,13 0,65 0,92 1,00 0,33 0,66 0,32 0,11 0,13
Diameter to Area  (input yellow field) Blade length 
Dome Radius Outer Inner
0,79 0,26 0,52 1,00 0,57 0,81 0,79 0,26 0,52 0,29 0,09 0,12
Circumference: 3,14 1,80 2,55
7,00 Windspeed m/s 175,92 101,06 142,92 Tipspeed at A27 and A28
8 Tipspeedratio 8-10 Outer Inner Middle
RPM 56,00 56,00 56,00
Alpha @ A27:A28 2,28 3,96 2,80